

OCTOBER CANCELLED DUE TO POURING RAIN. 2 POINTS AWARDED TO KENT & JOHN FOR SHOWING UP AND TRYING TO SAIL.



















2024 Regatta Results

2023 Regatta Results













2022 Regatta Results







| 1/24/2022 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | |
| Sand Point | |||||||||||||||||
| Christian | 97 | 2 | 1 | 5 | 2 | 3 | 2 | 2 | 3 | 6 | 7 | 4 | DNF | 2 | 3 | 29 | |
| Dan | 21 | 1 | 7 | 7 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 8 | DNF | 6 | 4 | 32 | 5 bullets-TB |
| Al | 324 | 5 | 2 | 4 | 4 | 2 | 4 | 5 | 2 | 7 | 4 | 2 | 1 | 7 | 2 | 32 | 1 bullet-TB |
| Harry | 83 | DNF | DNF | 1 | 7 | 6 | 3 | 1 | 5 | 4 | 3 | 5 | 2 | 4 | 6 | 40 | |
| Byrom | 05 | 6 | 3 | 3 | 5 | 5 | 1 | 6 | 4 | 1 | 5 | 6 | 3 | 5 | 7 | 41 | |
| Kerry | 10 | 4 | 4 | 2 | 3 | 7 | 7 | 4 | 7 | 3 | 6 | 3 | 5 | 3 | 5 | 42 | |
| Dave | 083 | 7 | 6 | 6 | 6 | 4 | 8 | 7 | 6 | 8 | 2 | 1 | 4 | 1 | 1 | 45 | |
| Jim | 06 | 3 | 5 | 8 | 8 | 8 | 6 | 8 | 8 | 5 | 8 | 7 | 6 | 8 | 8 | 72 | |
| DNF/DNS = 9 | |||||||||||||||||
| (8 + 1) | |||||||||||||||||
| 3 Drops | |||||||||||||||||
| 11/28/2021 @ Sand Point | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOTAL | |
| Christian | 97 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | DNS | 1 | 1 | 16 | |
| Byron | 05 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 20 | |
| Harry | 82 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 24 | |
| Dan | 21 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 41 | |
| Jim | 06 | 5 | 2 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | DNS | DNS | 41 | |
| DNF & DNS = 6 | ||||||||||||||
| (5+1) | ||||||||||||||
| 1 Drop |
| 10/24/2021 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOTAL |
| John | 58 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 15 |
| Byron | 05 | 4 | 3 | 4 | 1 | 1 | 1 | 6 | 5 | 4 | 2 | 4 | 24 |
| Harry | 82 | 2 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 1 | 3 | 25 |
| Kent | 61 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 1 | 1 | 5 | 5 | 29 |
| Dan | 21 | 6 | 1 | 6 | 5 | 5 | 2 | 2 | 3 | 5 | 6 | 1 | 30 |
| Andrew | 176 | 5 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 4 | 6 | 47 |
| DNF & DNS = 7 | |||||||||||||
| (6+1) | |||||||||||||
| 2 Drops |
9/26/2021 @ Sand Point
| /26/2021 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL |
| Dave (DF-95) | 68 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 14 |
| Byron | 05 | 2 | 1 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 2 | 32 |
| Kerry | 10 | DNS | DNS | 2 | 2 | 1 | 6 | 5 | 4 | 3 | 4 | 5 | 1 | 2 | 1 | 36 |
| Harry | 83 | 3 | 3 | 4 | 6 | 6 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 39 |
| Jim | 06 | 4 | 4 | 5 | 5 | 5 | 5 | 2 | 6 | 6 | 3 | 4 | 2 | 6 | 5 | 50 |
| Dan | 00 | 5 | 5 | 6 | 3 | 3 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 58 |
| DNF & DNS = 7 | ||||||||||||||||
| (6+1) | ||||||||||||||||
| 2 Drops |

| 8/29/2021 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| Byron | 05 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| Christian | 97 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Kerry | 10 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 3 | 32 |
| Harry | 83 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 35 |
| Jim | 06 | 2 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | DNS | DNS | 45 |
| Dan | 00 | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 6 | 6 | 3 | 4 | 5 | 57 |
| DNF & DNS = 7 | ||||||||||||||
| (8 + 1) | ||||||||||||||
| 2 Drops |
| 7/25/2021 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOTAL |
| Christian | 97 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 14 |
| Byron | 05 | 1 | 1 | 1 | 2 | 3 | 1 | 7 | 2 | 4 | 1 | 4 | 16 |
| Kerry | 10 | 3 | 4 | 3 | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 33 |
| Dave | 083 | 5 | 3 | 6 | 7 | 5 | 2 | 6 | 3 | 6 | 3 | 2 | 35 |
| Harry | 83 | 6 | 6 | 2 | 4 | 2 | 5 | 5 | 6 | 3 | 5 | DNF | 38 |
| Jim | 06 | 4 | 5 | 5 | 5 | 7 | 7 | 1 | 5 | 2 | 7 | DNF | 41 |
| Dan | 00 | 7 | 7 | 7 | 6 | 4 | 4 | 2 | 7 | 7 | 6 | DNF | 50 |
| DNF & DNS = 8 | |||||||||||||
| (7 + 1) | |||||||||||||
| 2 Drops |
| 6/27/2021 | ||||||||||||||||
| SKIPPER | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL |
| Byron | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 17 |
| Christian | 97 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 20 |
| Harry | 83 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 29 |
| Sand Point | ||||||||||||||||
| 2 Drops |

| 5/23/2021 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| Byron | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 15 |
| Christian | 97 | 5 | 5 | 4 | 1 | 5 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 24* |
| John | 58 | 2 | 6 | 2 | 6 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 24* |
| Al | 324 | 4 | 1 | 5 | 3 | 3 | 6 | 2 | 4 | 1 | 5 | 4 | 4 | 31 |
| Harry | 82 | 3 | 3 | 3 | 5 | 6 | 4 | 6 | DNF | 5 | 4 | 6 | 6 | 45 |
| Jim | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 49 |
| DNF & DNS = 7 | ||||||||||||||
| (6 + 1) | ||||||||||||||
| 2 Drops | ||||||||||||||
| * Tiebreaker= | ||||||||||||||
| Christian 4 heat wins | ||||||||||||||
| to 1 for John |

| 4/25/2021 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL |
| Christian | 97 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 5 | 19 |
| Byron | 05 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 20 |
| Harry | 83 | 2 | 3 | 2 | 4 | 4 | 5 | 4 | 1 | 3 | 2 | 4 | 3 | 2 | 1 | 31 |
| David | 083 | DNS | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 2 | 46 |
| Jim | 06 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 49 |
| DNF & DNS = 6 | ||||||||||||||||
| (5 + 1) | ||||||||||||||||
| 2 Drops | ||||||||||||||||
| 3/28/2021 | BOAT # | 1 | 2 | 3 | 4 | 5 | TOTAL |
| Christian | 97 | 1 | 1 | 1 | 1 | 1 | 5 |
| Byron | 05 | 4 | 2 | 2 | 2 | 2 | 12 |
| Harry | 83 | 3 | 5 | 3 | 3 | 3 | 17 |
| John | 58 | 2 | 3 | 5 | 6 | 4 | 20 |
| Andrew | 176 | 6 | 4 | 6 | 4 | 5 | 25 |
| Kerry | 10 | 5 | 6 | 4 | 5 | DNF | 27 |
| DNF & DNS = 7 | |||||||
| (6 + 1) |

L to R: Kerry, Christian, John, Harry, Al, Andrew, Byron
| SKIPPER | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| John | 58 | 1 | 1 | 3 | 4 | 2 | 3 | 7 | 2 | 3 | 2 | 2 | 1 | 20 |
| Byron | 5 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 5 | 4 | 4 | 27 |
| Al | 324 | 7 | 3 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 4 | 5 | 6 | 29 |
| Christian | 97 | 2 | 6 | 6 | 6 | 5 | 4 | 1 | 1 | 4 | 3 | 1 | 5 | 32 |
| Kerry | 10 | 5 | 2 | 5 | 1 | 3 | 6 | 5 | 6 | 5 | 1 | DNS | DNS | 39 |
| Harry | 83 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 3 | 3 | 41 |
| Andrew | 1 | 6 | 7 | 7 | 7 | DNF | 7 | 6 | 7 | 7 | 7 | 6 | 2 | 62 |
| Sand Point | ||||||||||||||
| 2 Drops | ||||||||||||||
| DNS/DNF = 8 (7+1) |
| SKIPPER | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| 1/23/2021 | ||||||||||||||
| Byron | 05 | 1 | 1 | 1 | 1 | 7 | 5 | 2 | 3 | 1 | 1 | 2 | 2 | 15 |
| Al Johnson | 324 | 4 | 2 | 2 | 5 | 2 | 4 | 1 | 4 | 2 | 4 | 5 | 4 | 29 |
| Christian | 97 | 2 | 4 | 5 | 2 | 8 | 2 | 3 | 2 | 7 | 2 | 4 | 3 | 29 |
| Kerry | 10 | 3 | 3 | 3 | 7 | 1 | 8 | 6 | 8 | 3 | 3 | 7 | 1 | 37 |
| John | 58 | 6 | 6 | 7 | 3 | 4 | 6 | 4 | 1 | 6 | 7 | 1 | 5 | 42 |
| Kent | 61 | 5 | 5 | 4 | 6 | 3 | 1 | 5 | 7 | 5 | 5 | 8 | 7 | 46 |
| Dave | 183 | DNS | DNS | 6 | 4 | 5 | 3 | 8 | 5 | 4 | 6 | 3 | 6 | 50 |
| Harry | 83 | 7 | 7 | DNS | 8 | 6 | 7 | 7 | 6 | 8 | 8 | 6 | 8 | 70 |
| 1/23/2021 | ||||||||||||||
| Sand Point | ||||||||||||||
| 2 Drops | ||||||||||||||
| DNS/DNF = 9 (8+1) | ||||||||||||||
| Tie Breaker |
| 11/29/2020 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| Kerry | 10 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 19 |
| Byron | 05 | 1 | 2 | 1 | 3 | 1 | 2 | 5 | 2 | 4 | 2 | 4 | 3 | 21 |
| John | 58 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 30 |
| Harry | 83 | 2 | 1 | 5 | 5 | 4 | 6 | 3 | 4 | DNF | 5 | 6 | 4 | 39 |
| Christian | 97 | DNS | DNS | DNS | DNS | DNS | 4 | 2 | 5 | 1 | 1 | 1 | 5 | 40 |
| Kent | 61 | 5 | 5 | 2 | 2 | 3 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 42 |
| 2 Drops | ||||||||||||||
| DNF & DNS = 7 | ||||||||||||||
| (6 + 1) |
| 10/25/2020 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
| Christian | 97 | 5 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 12 |
| Byron | 05 | 2 | 4 | 2 | 2 | 4 | 3 | 6 | 3 | 18 |
| Dave | 083 | 6 | 2 | 5 | 1 | 3 | 1 | 2 | 4 | 18 |
| Kerry | 10 | 1 | 1 | 4 | 6 | 2 | 6 | 3 | 2 | 19 |
| Harry | 83 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 31 |
| John | 58 | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 33 |
| 1 Drop |
| 9/27/2020 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
| Byron | 05 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 20 |
| Harry | 83 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 27 |
| Christian | 97 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 13 |
| Dave | 083 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 11 |
| 2 Drops |
| 7/26/2020 | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | TOTAL |
| Byron | 05 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 2 | 24 |
| Christian | 97 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 26 |
| Harry | 82 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | DNF | 2 | 1 | 36 |
| Dave | 83 | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 1 | 4 | 4 | 3 | 4 | 4 | 2 | DNS | DNS | 42 |
| 2 Drops | ||||||||||||||||||
| DNS/DNF = 5 |
| 1/14/2019 | ||||||||||||||||
| SKIPPER | BOAT # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL |
| Dave | 83 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 17 |
| Byron | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 20 |
| Christian | 97 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 5 | 3 | 5 | 1 | 3 | 1 | 36 |
| Harry | 82 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 5 | 5 | 2 | 42 |
| Jim | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 48 |